Meeting Agenda
September 19 - September 21, 2018
| Logistics | Agenda | Presentations | Attendance | Votes | Notes |
Note:
All rooms (101, 106, 220) are in building C6 - see logistics page.Agenda
All times US Central
Wednesday, September 19th
| Time | Title | Call Info | Recording |
|---|---|---|---|
| 9am - 10:30am | Tools WG (Marc-Andre) - Room 101 | Zoom Info | |
| 9am - 10:30am | P2P WG (Dan) - Room 106 | Zoom Info | |
| 9am - 10:30am | Big Count (Tony) - Room 220 | Zoom Info | |
| 10:30am - 11am | Break | ||
| 11am - 1pm | Tools WG (Marc-Andre) - Room 101 | Zoom Info | |
| 11am - 1pm | P2P WG (Dan) - Room 106 | Zoom Info | |
| 11am - 1pm | Big Count (Tony) - Room 220 | Zoom Info | |
| 1:00pm - 2:00pm | Lunch | ||
| 2pm - 4pm | Persistence (Tony) - Room 101 | Zoom Info | |
| 2pm - 4pm | HW Topologies WG (Guillaume) - Room 106 | Zoom Info | |
| 4:00pm - 4:30pm | Break | ||
| 4:30pm - 6pm | Persistence (Tony) - Room 101 | Zoom Info | |
| 4:30pm - 6pm | HW Topologies WG (Guillaume) - Room 106 | Zoom Info | |
| 4:30pm - 6pm | Reserve - Room 220 | Zoom Info |
Thursday, September 20th
| Time | Title | Call Info | Recording |
|---|---|---|---|
| 9am - 10:30am | Plenary (agenda see below) - Room 106 | Zoom Info | |
| 10:30am - 11am | Break | ||
| 11am - 1pm | Plenary (agenda see below) - Room 106 | Zoom Info | |
| 1:00pm - 2:00pm | Lunch | ||
| 2pm - 4pm | Plenary (agenda see below) - Room 106 | Zoom Info | |
| 4:00pm - 4:30pm | Break | ||
| 4:30pm - 6pm | Plenary (agenda see below) - Room 106 | Zoom Info | |
| 8:30pm - 11pm (?) | Self paid group dinner, Restaurant Pati Blau Pedralbes, C/ Jordi Girona 14, 08034 Barcelona, http://www.restaurantpatiblau.es/ | Zoom Info |
Friday, September 21st
| Time | Title | Call Info | Recording |
|---|---|---|---|
| 9am - 9:30am | Voting Block - Room 106 | Zoom Info | |
| 9:30am - 10:30am | Preparation of MPI Draft Specification - Room 106 | Zoom Info | |
| 10:30am - 11am | Break | ||
| 11am - 12:45pm | Plenary (agenda see below) - Room 106 | Zoom Info | |
| 12:45pm - 1pm | Decisions on Virtual Meetings, Options include ... - Room 106 | Zoom Info | |
| 1:00pm - 2:00pm | Lunch | ||
| 2pm - 4pm | Tools WG (Marc-Andre) - Room 101 | Zoom Info | |
| 2pm - 4pm | RMA WG (Bill) - Room 106 | Zoom Info | |
| 2pm - 4pm | Collectives (Tony) - Room 220 | Zoom Info | |
| 4:00pm - 4:30pm | Break | ||
| 4:30pm - 6pm | Tools WG (Marc-Andre) - Room 101 | Zoom Info | |
| 4:30pm - 6pm | RMA WG (Bill) - Room 106 | Zoom Info | |
| 4:30pm - 6pm | Collectives (Tony) - Room 220 | Zoom Info |
Votes
No "No Votes"
| Issue # | PR # | Topic |
|---|---|---|
| 25 | Adding Persistent Collective Communication |
First and Only Votes
| Issue # | PR # | Topic |
|---|---|---|
First Vote
| Issue # | PR # | Topic |
|---|---|---|
| 51 | Deprecate MPI_SIZEOF in MPI-4.0 |
Second Vote
| Issue # | PR # | Topic |
|---|---|---|
| 25 | Adding Persistent Collective Communication | |
| 28 | Noncatastrophic Errors | |
| 67 | Refined references to MPI processes throughout the Tools chapter |
Plenaries
| Type | Issue | PR | Link | Title | Presenter |
|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|