Meeting Agenda
June 6, 2016 - June 9, 2016
Agenda
| Date | Time | Title | Link | Video phone number | WebEx Password |
|---|---|---|---|---|---|
| 2016-06-06 | 2:00pm - 3:30pm | Tools WG Time | Link | JMpFhhhG | |
| 2016-06-06 | 2:00pm - 3:30pm | FT WG Time | Link | PsA8TCkj | |
| 2016-06-06 | 3:30pm - 4:00pm | Break | |||
| 2016-06-06 | 4:00pm - 5:30pm | Tools WG Time | Link | JMpFhhhG | |
| 2016-06-06 | 4:00pm - 5:30pm | FT WG Time | Link | PsA8TCkj | |
| 2016-06-07 | 9:00am - 10:30am | Tools WG Time | Link | JMpFhhhG | |
| 2016-06-07 | 9:00am - 10:30am | Persistance WG Time | |||
| 2016-06-07 | 10:30am - 11:00am | Break | |||
| 2016-06-07 | 11:00am - 12:30pm | Tools WG Time | Link | JMpFhhhG | |
| 2016-06-07 | 11:00am - 12:30pm | Hybrid WG Time | |||
| 2016-06-07 | 12:30pm - 1:30pm | Lunch (provided) | |||
| 2016-06-07 | 1:30pm - 3:00pm | Sessions WG Time | |||
| 2016-06-07 | 1:30pm - 3:00pm | RMA WG Time | |||
| 2016-06-07 | 3:00pm - 3:30pm | Break | |||
| 2016-06-07 | 3:30pm - 5:30pm | Sessions WG Time | |||
| 2016-06-07 | 3:30pm - 5:30pm | Large Count WG Time | |||
| 2016-06-08 | 9:00am - 10:30am | Plenary Discussions (See agenda below) | Link | Y7uTPct6 | |
| 2016-06-08 | 10:30am - 11:00am | Break | |||
| 2016-06-08 | 11:00am - 12:30pm | Plenary Discussions (See agenda below) | Link | Y7uTPct6 | |
| 2016-06-08 | 12:30pm - 1:30pm | Lunch (provided) | |||
| 2016-06-08 | 1:30pm - 3:30pm | Plenary Discussions (See agenda below) | Link | Y7uTPct6 | |
| 2016-06-08 | 3:30pm - 4:00pm | Break | |||
| 2016-06-08 | 4:00pm - 6:00pm | Plenary Discussions (See agenda below) | Link | Y7uTPct6 | |
| 2016-06-08 | 6:00pm - 8:00pm | Dinner (optional pay on your own) | |||
| 2016-06-09 | 9:00am - 9:30am | Votes (See agenda below) | |||
| 2016-06-09 | 9:30am - 10:30am | Plenary Discussions (See agenda below) | Link | brBJra9y | |
| 2016-06-09 | 10:30am - 11:00am | Break | |||
| 2016-06-09 | 11:00am - 12:30pm | Plenary Discussions (See agenda below) | Link | brBJra9y |
Votes
Procedure
- #35: Procedure Changes - Allow move of voting block as an exception
No "No Votes"
- #26: Deprecate point-to-point send cancel
First Vote
- #26: Deprecate point-to-point send cancel
Second Vote
Plenaries
| Type | Issue | Title | Presenter |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Plenary |
|
Discussion on Error Handlers | Wesley |
| Plenary |
|
PR 19 - Statuses in Wait | Aurelien |
| Other |
|
Discussion on Locations and Dates for 2017 Meetings | Martin |