MPI-5.0 is a major update to the MPI standard.
The editors and organizers of the MPI-5.0 have been:
The following list includes some of the active participants who attended MPI Forum meetings or participated in the virtual discussions.
Julien Adam | Purushotham V. Bangalore | Jean-Baptiste Besnard |
Claudia Blaas-Schenner | Wes Bland | David Boehme |
George Bosilca | Aurélien Bouteiller | Patrick Bridges |
Jed Brown | Ludovic Capelli | Pranav Chachara |
Jacob Chisholm | Gene Cooperman | Gregor Corbin |
Lisandro Dalcin | Anton Daumen | James Dinan |
Matthew G. F. Dosanjh | Victor Eijkhout | Ali Farazdaghi |
Edgar Gabriel | Maria J. Garzaran | Florent Germain |
Ryan E. Grant | William Gropp | Philipp Gschwandtner |
Samuel K. Gutierrez | Tobias Haas | Jeff Hammond |
Nathan Hanford | Sonja Happ | Marc-André Hermanns |
Torsten Hoefler | Dan Holmes | Julien Jaeger |
Michael Klemm | Michael Knobloch | Quincey Koziol |
Donald Kruse | Ignacio Laguna | W. Pepper Marts |
Edric Matwiejew | Guillaume Mercier | Benson Muite |
Pedram Mohammadalizadehbakhtevari | Thomas Naughton | |
Christoph Niethammer | K. A. Nysal Jan | William Okuno |
| ||
Ted Peters | Howard Pritchard | Joachim Jenke |
Rolf Rabenseifner | Ken Raffenetti | Amirreza Rastegari |
Naveen Ravichandrasekaran | Florian Reynier | Martin Ruefenacht |
Amit Ruhela | Derek Schafer | Erik Schnetter |
Martin Schreiber | Joseph Schuchart | Martin Schulz |
Nat Shineman | Riley Shipley | Anthony Skjellum |
Brian Smith | Marc Snir | AmirHossein Sojoodi |
Jeff Squyres | Evan Suggs | Shinji Sumimoto |
Hugo Taboada | Yiltan Hassan Temucin | Jesper Larsson Träff |
Tim Niklas Uhl | Garrett Weil | Bill Williams |
Andrew Worley | Yao Xu | Yuang Yan |
Chelne Yu | Rohit Zambre | Hui Zhou |
The following institutions supported the MPI-5.0 effort through time and travel support for the people listed above.
Advanced Micro Devices, Inc.
Amazon.com, Inc
Argonne National Laboratory
Atos
Barcelona Supercomputing Center
CEA
Collis-Holmes Innovations Limited
Cornelis Networks
EPCC, The University of Edinburgh
ETH Zürich
Eviden
HLRS, University of Stuttgart
Hewlett Packard Enterprise
Institut National de Recherche en Informatique et Automatique (Inria)
Intel Corporation
International Business Machines
JSC, Forschungszentrum Jülich
KAUST
Karlsruhe Institute of Technology (KIT)
Kichakato Kizito
Lawrence Livermore National Laboratory
Los Alamos National Laboratory
Meta Platforms Inc.
Microsoft
NVIDIA Corporation
Northeastern University
Oak Ridge National Laboratory
ParTec
ParaTools SAS
Pawsey Supercomputing Centre
Queen's University
RWTH Aachen University
Sandia National Laboratory
Stony Brook University
Technical University of Munich
Tennessee Technological University
Texas Advanced Computing Center
The Ohio State University
University of Alabama
University of Edinburgh
University of Illinois Urbana-Champaign
University of Innsbruck
University of New Mexico
University of Tennessee, Knoxville
University of Tokyo
Université Grenoble Alpes
VSC Research Center, TU Wien
ZIH, TU Dresden